Description
The Best Possible Repeatability and USP Regulations Conformity The best weighing accuracy and repeatability – with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) make 5Y balances a new standard for mass measurement quality.
Reflex Level System New autolevelling system in XA 5Y.Aanalytical balances ensures:
ground tilt test,
automatic balance levelling,
control of the correct balance level,
confirmation of correct balance level on adjustment and weighing reports.
Door Opening Automation:-
The innovative weighing chamber system for door opening and closing guarantees smooth and quiet door movement, and eliminates vibrations that may disturb the measurement. The solution enables to define how wide the door is to be opened.
Antistatic Weighing Chamber:-
XA 5Y.A microbalance is a device where the influence of electrostatics onto the weighing result has been eliminated due to use of special antistatic coating of the glass panes, and thanks to an in-built ionizer. The ionizer compensates electric charges inside the weighing chamber upon placing the sample in it. The lower relative humidity and a reading unit of the balance, the more evident influence of static electricity.
21 CFR Part 11 Compliance Module:-
XA 5Y.A balances are compliant with 21 CFR part 11 and EU GMP part 4, annex 11. This means that the XA 5Y series features numerous functions for protecting and monitoring work results of particular operators.
Full data protection is ensured by:
advanced password settings,
verification of log-in operation correctness,
assigning permissions to operators,
auto log out,
electronic signature, e.g. for series of measurements
granting/denying access to data management,
data backup,
modifications saved to Audit Trail file.
| SPECIFICATION | ||||
|---|---|---|---|---|
| MODEL No. | XA 82 / 220.5Y | XA 110.5Y | XA 220.5Y | XA 310.5Y |
| Maximum Capacity [Max] | 82 / 220 mg | 110 mg | 220 mg | 310 mg |
| Minimum load | 1 mg | 1 mg | 10 mg | 10 mg |
| Readability [d] | 0.01 / 0.1 mg | 0.01 mg | 0.01 mg | 0.1 mg |
| Tare range | -220 g | -110 g | -220 g | -310 g |
| Standard repeatability [5% Max] | 0.005 mg | 0.005 mg | 0.005 mg | 0.005 mg |
| Standard repeatability [Max] | 0.06 mg | 0.02 mg | 0.08 mg | 0.01 mg |
| Standard minimum weight (USP) | 10 mg | 1 mg | 10 mg | 10 mg |
| Standard minimum weight (U=1%, k=2) | 1 mg | 1 mg | 10 mg | 10 mg |
| Permissible repeatability [5% Max] | 0.012 mg | 0.012 mg | 0.07 mg | 0.07 mg |
| Permissible repeatability [Max] | 0.08 mg | 0.03 mg | 0.01 mg | 0.015 mg |
| Linearity | ±0.06 / 0.2 mg | ±0.06 mg | ±0.02 mg | ±0.03 mg |
| Eccentric load deviation | 0.02 mg | 0.06 mg | 0.02 mg | 0.03 mg |
| Stabilization time | max 4 s | max 4 s | max 1.3 s | max 1.3 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) |
| OIML Class | I | I | I | I |
| Display | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 10 W | 10 W | 10 W | 10 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
| Weighing chamber dimensions | ø170×200×220 mm | ø170×200×220 mm | ø170×200×220 mm | ø170×200×220 mm |
| Weighing pan dimensions | ø90 + ø85 mm | ø90 + ø85 mm | ø100 mm | ø100 mm |
| Packaging dimensions | 720×385×485 mm | 720×385×485 mm | 720×385×485 mm | 720×385×485 mm |
| Net Weight | 14.4 kg | 14.7 kg | 14.7 kg | 14.7 kg |
| Gross Weight | 19.1 kg | 19.1 kg | 19.1 kg | 19.1 kg |




