Description
The UYA 5Y Filter Microbalance is a professional instrument intended for the most demanding applications. The innovative SYNERGY LAB line guarantees the highest quality, precision and reliability.
Repeatability and USP Regulations:-
The best weighing accuracy and repeatability – with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) make 5Y balances a new standard for mass measurement quality.
| SPECIFICATION | ||
|---|---|---|
| MODEL No. | UYA 2.5Y.F | |
| Maximum Capacity [Max] | 2.1 g | |
| Minimum load | 10 µg | |
| Readability [d] | 0.1 µg | |
| Tare range | -2.1 g | |
| Standard repeatability [5% Max] | 0.15 µg | |
| Standard repeatability [Max] | 0.35 µg | |
| Standard minimum weight (USP) | 0.3 mg | |
| Standard minimum weight (U=1%, k=2) | 0.003 mg | |
| Permissible repeatability [5% Max] | 0.35 µg | |
| Permissible repeatability [Max] | 0.6 µg | |
| Linearity | ±1.5 µg | |
| Eccentric load deviation | 1.5 µg | |
| Stabilization time | 10 – 20 s | |
| Adjustment (Calibration) | internal (automatic) | |
| OIML Class | I | |
| Display | 5.7” resistive colour touchscreen | |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | |
| Power consumption max. | 10 W | |
| Operating temperature | +10 ÷ +40 °C | |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | |
| Relative humidity | 40% ÷ 80% | |
| Relative humidity change rate | ±1%/h (±4%/8h) | |
| Weighing chamber dimensions | ø90×90 mm | |
| Weighing pan dimensions | ø16 mm | |
| Packaging dimensions | 660×660×455 mm | |
| Net Weight | 9.1 kg | |
| Gross weight | 16.6 kg | |




