Description
Salient Features:
1.Can display wavelength, absorption and transmittance with 5 results per screen. It also has a memory store of up to 200 results.
2.The instruments use a rigid die-cast aluminum base as its optical mount to ensure instrument stability and reliability
3.Users set wavelength automatically through arrow keys to avoid operation errors
4.Can set up various standard curves according to customer’s solutions and find the concentration of unknown solutions
5.LMSPV325 is equipped with USB port to connect with a PC to display spectrum scanning, kinetics and multi wavelength testing results on the screen.
6.Equipped with a 2.5 LCD screen to give a clear display of standard curves and groups of results.
| SPECIFICATION | |
|---|---|
| Parameter | UV Spectro Photo Meter |
| Optical System | Single beam, Grating 1200 lines/mm |
| Wavelength Range | 325–1000 nm |
| Bandwidth | 4 nm |
| Wavelength Accuracy | 1 nm |
| Wavelength Repeatability | 0.5 nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | 0.5%T |
| Photometric Repeatability | 0.3%T |
| Photometric Range | −0.3–3A, 0–200%T |
| Stray Light | 0.3%T |
| Stability | 0.002A/h @ 500nm |
| Display | LCD |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 4-position 10mm cell holder |
| Light Source | Tungsten Lamp |
| Output | USB Port & Parallel Port (Printer) |
| Power Supply | AC 220V / 50Hz |
| Dimension (L × W × H) mm | 420 × 280 × 180 |
| Weight | 10 Kg |




