Description
The X2 series balances feature the latest generation capacitive display providing the maximum comfort of use, available right at your fingertips. Ease of operation, clear menu and practical arrangement of the display guarantee the best ergonomics for your everyday tasks. A wide array of available interfaces facilitate selection of the most optimal means for communication. The X2 series balances offer unlimited possibilities for cooperation with external devices, providing printing, copying, archiving and data transfer.
Databases in X2 series balances:-
In new PS.X2 series balances the information system is based on 7 databases which allow several users to work with database storing several products. The registered weighing results can be subject to further analysis.
The data is registered in 7 databases:
Users (up to 10 users),
Products (up to 5 000 products),
Weighments (up to 50 000 weighments),
Packaging (up to 100 packaging types),
Formulas (up to 100 formulas),
Clients (up to 1000 clients),
ALIBI memory (up to 512 000 weighments).
The X2 series features option of making reports on formulas (up to 500 reports).
Maximum Capacity [Max]200 / 2000 g210 g600 g1000 g3500 g
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| MODEL No. | PS 200 / 2000.R2 | PS 210.R2 | PS 600.R2 | PS 1000.R2 | PS 3500.R2 |
| Minimum load | 0.02 g | 0.02 g | 0.02 g | 0.02 g | 0.5 g |
| Readability [d] | 0.001 / 0.01 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g |
| Tare range | -2000 g | -210 g | -600 g | -1000 g | -3500 g |
| Repeatability [Max] | 0.001 / 0.01 g | 0.001 g | 0.0015 g | 0.0015 g | 0.008 g |
| Repeatability [5% Max] | 0.0005 / 0.005 g | 0.0005 g | 0.0005 g | 0.0005 g | 0.005 g |
| Linearity | ±0.002 / 0.02 g | ±0.002 g | ±0.003 g | ±0.003 g | ±0.02 g |
| Stabilization time | max 2 / 1.5 s | max 2 s | max 2 s | max 2 s | max 1.5 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) |
| Display | LCD (Backlit) | ||||
| Communication interface | 2×RS232, USB-A, USB-B, Ethernet, Wi-Fi® | ||||
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | ||||
| Operating temperature | +10 ÷ +40 °C | ||||
| Weighing pan dimensions | 128×128 mm | 128×128 mm | 128×128 mm | 128×128 mm | 195×195 mm |
| Packaging dimensions | 470×380×336 mm | ||||
| Net Weight | 3.9 kg | 3.7 kg | 3.9 kg | 3.9 kg | 4.5 kg |
| Gross weight | 5.5 kg | 5.3 kg | 5.5 kg | 5.5 kg | 6 kg |





