Description
Based on time tested EMFC/MFRT Technology, these range of high accuracy Balances feature a bright Green VFD Display and attractive Draft Shield. A comprehensive range makes it an ideal and yet affordable choice for use in Jewellery & Laboratory Weighing.
Display: Customer display,
Connectivity: RS-232 interface for easy computer connectivity
Power: AC/DC Adaptor.
| SPECIFICATION | ||||
|---|---|---|---|---|
| MODEL No. | FB-200 | FB-300 | FB-600 | FB-1000 |
| Maximum weighing capacity | 200g | 300g | 600g | 1000g |
| Readability | 0.001 g | 0.001 g | 0.005 g | 0.01 g |
| Display resolution | 2,00,000 | 3,00,000 | 1,20,000 | 1,00,000 |
| Platter Size | Dia 110 mm | Dia 110 mm | Dia 110 mm | Dia 150 mm |
| Draft Shield | Included (Standard) | Included (Standard) | Included (Standard) | Optional accessory |
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| MODEL No. | FB-600 | FB-2000Y | FB-3000 | FB-10000 | FB-34000 |
| Maximum weighing capacity | 600g | 2000g | 3000g | 10000g | 34000g |
| Readability | 0.001 g | 0.01 g | 0.01 g | 0.1 g | 0.5 g |
| Display resolution | 3,00,000 | 2,00,000 | 3,00,000 | 1,00,000 | 68,000 |
| Platter Size | Dia 110 mm | Dia 150 mm | Dia 150 mm | 205 × 250 mm | 205 × 250 mm |
| Draft Shield | Included (Standard) | Optional accessory | Optional accessory | Not applicable | Not applicable |
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Technology | Magnetic Force Restoration Technology (MFRT) | ||||
| Calibration method | Automatic software calibration (External weight) | ||||
| Operating temperature | +10°C to +40°C | ||||
| Tare range | Full capacity | ||||
| Sensitivity drift (20°C to 40°C) | +/- 5ppm/°C | ||||
| Repeatability/Verification interval Linearity | +/- 1d / +/- 2d | ||||
| Display Type | Green Vacuum Fluorescent Display (VFD) | ||||
| Dimensions without draft shield (Width x Depth x Height) | 190 mm × 275 mm × 85 mm (table-top) / 257 mm × 350 mm × 97 mm (PG 10000 & PG 34000) | ||||
| Display Digit/Size | 7 Digits / 13 mm | ||||
| Approx. gross weight (balance only) | 2 to 2.3 kg (table-top) / 6.4 kg (PG-10000 & PG-34000) | ||||
| Power supply -AC/DC adaptor | Input – 230V AC, 50Hz Output – 6.9V DC @ 1.5A, Max Watt – 13W | ||||
| W & M classification | Class II (PG Series) Class I (FB Series) | ||||
| Processor | Digital 8 bit micro-computer | ||||
| Units | Grams | ||||




