Description
The MYA 5Y.P microbalance is a professional instrument intended for the most demanding applications. The innovative SYNERGY LAB line guarantees the highest quality, precision and reliability. The MYA 5Y.P balance is equipped with an adapter enabling calibration and/or verification of piston pipettes by means of gravimetric method.
The best possible repeatability and USP regulations conformity:- The best weighing accuracy and repeatability – with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) make 5Y.P balances a new standard for mass measurement quality.
| SPECIFICATION | |
|---|---|
| MODEL No. | MYA 21.5Y.P |
| Maximum Capacity [Max] | 21 g |
| Minimum load | 100 µg |
| Readability [d] | 1 µg |
| Tare range | -21 g |
| Standard repeatability [5% Max] | 1 µg |
| Standard repeatability [Max] | 3 µg |
| Standard minimum weight (USP) | 2 mg |
| Standard minimum weight (U=1%, k=2) | 0.2 mg |
| Permissible repeatability [5% Max] | 1.6 µg |
| Permissible repeatability [Max] | 4 µg |
| Linearity | ±7 µg |
| Eccentric load deviation | 7 µg |
| Stabilization time | max 10s |
| Adjustment (Calibration) | Internal (automatic) |
| OIML Class | I |
| Display | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 10 W |
| Operating temperature | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3 °C / 1 h (±1 °C / 8 h) |
| Relative humidity | 40 % ÷ 80 % |
| Relative humidity change rate | ±1 % / h (±4 % / 8 h) |
| Weighing chamber dimensions | ø90 × 90 mm |
| Weighing pan dimensions | ø26 mm |
| Packaging dimensions | 660 × 660 × 455 mm |
| Net Weight | 9.1 kg |
| Gross Weight | 16.6 kg |




