Description
MA X2 moisture analyzers are hi-tech measuring instruments intended for quick determination of relative moisture content, dry mass content and other parameters in samples of different substances. MA.X2 series features user-friendly colour touchscreen. Free configuration of the control panel can be done by means of hotkeys, customizable information fields and programmable labels. Drying process can be carried out for any temperature and – thanks to databases – particular drying process may be set for a specific product.
| SPECIFICATION | |||
|---|---|---|---|
| MODEL No. | MA 50/1.X2.IC.A | MA 50.H2.A | MA 210.H2.A |
| Maximum Capacity [Max] | 50 mg | 50 mg | 210 mg |
| Readability [d] | 0.1 mg | 1 mg | 1 mg |
| Tare range | -50 g | -50 g | -210 g |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) |
| Display | 5″ capacitive colour touchscreen | 5″ capacitive colour touchscreen | 5″ capacitive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 4 W | 6 W | 6 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Maximum sample weight | 50 g | 50 g | 210 g |
| Heating module | IR emitter | IR emitter | IR emitter |
| Heating module power | 450 W | 450 W | 450 W |
| Moisture content repeatability | ±0.05% (sample ~2g), ±0.01% (sample ~10g) | ±0.05% (sample ~2g), ±0.01% (sample ~10g) | ±0.05% (sample ~2g), ±0.01% (sample ~10g) |
| Moisture content readability | 0.00001 % | 0.001 % | 0.001 % |
| Drying temperature range | max 160 °C | max 160 °C | max 160 °C |
| Drying method | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) | 4 drying profiles (standard, fast, step, mild) |
| Finish mode | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) | 4 modes (automatic, manual, time-defined, user-defined) |
| Maximum sample height | 20 mm | 20 mm | 20 mm |
| Weighing pan dimensions | ø90, h=8 mm | ø90, h=8 mm | ø90, h=8 mm |
| Packaging dimensions | 470×380×336 mm | 470×380×336 mm | 470×380×336 mm |
| Net Weight | 5.3 kg | 5.2 kg | 5.2 kg |
| Gross weight | 6.8 kg | 6.7 kg | 6.7 kg |
| Additional functions | sample traceability | sample traceability | sample traceability |




