Description
This bench-top pH meter is an ideal help in every laboratory for routine or R&D level measurement. This very handy instrument measures pH, mV and has 40- point data memory storage. The pH meter complies to USP and DIN standards.
Pico pH Instrument has Standard mode and GLP mode, 40 data readings can be stored, printed & scanned on display. For GLP mode, additional entries of sample name & ID number can be stored. The optional Data logging function enables user to store; 24 data points consisting of pH, temperature & time readings. The user can have a 3 point or 5 point calibration protocol. Password protection for calibration data and stored readings gives added benefit.
| SPECIFICATION | |
|---|---|
| Parameter | Thermo Ph Meter |
| pH range | -2.000 to 20.000 |
| Resolution | 0.1, 0.01, 0.001 |
| Relative Accuracy | ±0.002 |
| Calibration Point | Up to 5 |
| Calibration Editing | Yes |
| mV / RmV | Range: ±2000.0 mV Resolution: 0.1 mV Relative Accuracy: ±0.2 mV or ±0.05% of reading whichever is greater EH ORP Mode: Yes |
| Temperature Range | -5 to 105 °C, 23 to 221 °F Resolution: 0.1 °C / 0.1 °F Relative Accuracy: ±0.1 °C / ±0.1 °F Offset Calibration: 1 point |
| Datalogging | Memory: 2000 with time and date stamp Log Function: Manual, ready (includes AUTO-READ), timed |
| Inputs | pH Electrode: BNC, reference pin ATC Probe: 8-pin mini-DIN |
| Power | AC Adapter: Included—universal, 100–240 VAC Battery Power: Optional—4 AAs Battery Life: 800 hrs |




