Description
REMI Dry hot air oven – RDHO series are specially designed to achieve extreme dryness by evaporating all moisture contents from the biomass or other material. Microprocessor control helps in achieving precise high temperature with forced convection. Suitable for varied applications in laboratories and scientific research institutions
SALIENT FEATURES
1.Microprocessor PID controller (with timing function)
2.Polished stainless-steel chamber with rounded corners for easy & quick cleaning
3.Uniform distribution of air temperature
4.Forced-air convection
5.Double layer glass door, larger viewing window
| SPECIFICATION | ||
|---|---|---|
| Parameter | Hot Air Oven (RDHO 50) | ot Air Oven (RDHO 80) |
| Model No. | RDHO 50 | RDHO 80 |
| Internal Dimension (W x D x H mm) | 420 × 395 × 350 | 450 × 400 × 450 |
| External Dimension (W x D x H mm) | 720 × 590 × 520 | 740 × 618 × 630 |
| Chamber Volume (Litres) | 50 | 80 |
| Temperature Range | RT +10°C ~ 300°C | |
| Temperature Accuracy | ±1°C | |
| Display Resolution | 0.1°C | |
| Timing Range | 1 ~ 9999 min | |
| Shelves (Nos) | 2 | |
| Power Consumption (W) | 1100 | 1550 |
| Supply: 220–240 Volts, 50 Hz, Single Phase | ||




