Description
GLP/GMP/ISO calibration report:-
Calibration report can be automatically printed using an optional electronic printer. Date and time are also output to meet GLP/GMP/ISO requirements.
Interval Timer:-
Data can be automatically output at time intervals set in the range from 1 second to 99 minutes 59 seconds. This function can be also combined with Balance Keys. (AUW-D/AUW/AUX models)
RS232C interface:-
All models include standard RS232C interface for easy integration with other devices and computers
| SPECIFICATION | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL No. | AUW 225D | |||||||
| Weighing Capacity [Max] | 220 g | |||||||
| Accuracy | 0.01 mg | |||||||
| Repeatability | ||||||||
| Linearity | ±0.3 mg | |||||||
| Response Time | 3 Sec | |||||||
| Pan Size (mm) | 80 dia | |||||||




