Description
The XA 4Y analytical balances provide the best minimum weight in the market and are intended for the most complex weighing of small masses. The devices are highly resistant to ambient conditions and their ergonomic design ensures convenient operation.
Innovative 2-Point Adjustment System:-
The 2-point adjustment system guarantees the most accurate measurement and minimized linearity errors, this ensures reliable measurement results for the whole range.
Antistatic Weighing Chamber:-
XA 5Y.A microbalance is a device where the influence of electrostatics onto the weighing result has been eliminated due to use of special antistatic coating of the glass panes, and thanks to an in-built ionizer. The ionizer compensates electric charges inside the weighing chamber upon placing the sample in it. The lower relative humidity and a reading unit of the balance, the more evident influence of static electricity.
Faster Measurement with the New CPU:-
The 4Y balances are equipped with Dual Core 2× 1 GHz processor and offer new possibilities of fast operation assuring short indication stabilization time at a respective repeatability.
16 GB Memory – New Possibilities of Data Management:-
Upgraded 16 GB memory enables record of measurement data in a form of reports, time and statistical graphs.
Level SENSING System:-
The in-built sensors measure tilt and display graphic message on the weighing device screen. Levelling system facilitates adjustment, controls the level state, and informs about level deviations, all this in accordance with GLP and GMP.
21 CFR Part 11 Compliance Module:-
XA 4Y.A PLUS balances are compliant with 21 CFR part 11 and EU GMP part 4, annex 11. This means that the X2 4Y series features numerous functions for protecting and monitoring work results of particular operators.
Full data protection is ensured by:
advanced password settings,
verification of log-in operation correctness,
assigning permissions to operators,
log out,
electronic signature, e.g. for series of measurements,
granting/denying access to data management,
data backup,
modifications saved to Audit Trail file.
| SPECIFICATION | ||||
|---|---|---|---|---|
| MODEL No. | AS 82/220.X7 | AS 120.X7 | AS 220.X7 | AS 310.X7 |
| Maximum Capacity [Max] | 82 / 220 g | 120 g | 220 g | 310 g |
| Minimum load | 1 mg | 1 mg | 10 mg | 10 mg |
| Readability [d] | 0.01 / 0.1 mg | 0.01 mg | 0.01 mg | 0.1 mg |
| Tare range | -220 g | -120 g | -220 g | -310 g |
| Standard repeatability [5% Max] | 0.01 mg | 0.01 mg | 0.01 mg | 0.01 mg |
| Standard repeatability [Max] | 0.06 mg | 0.02 mg | 0.07 mg | 0.01 mg |
| Standard minimum weight (USP) | 20 mg | 20 mg | 120 mg | 140 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg | 2 mg | 12 mg | 14 mg |
| Permissible repeatability [5% Max] | 0.02 mg | 0.02 mg | 0.09 mg | 0.12 mg |
| Permissible repeatability [Max] | 0.1 mg | 0.04 mg | 0.1 mg | 0.15 mg |
| Linearity | ±0.05 / ±0.2 mg | ±0.07 mg | ±0.2 mg | ±0.2 mg |
| Stabilization time | max 2 s | max 2 s | max 2 s | max 2 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) |
| OIML Class | I | I | I | I |
| Display | 5” resistive colour touchscreen | 5” resistive colour touchscreen | 5” resistive colour touchscreen | 5” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 4 W | 4 W | 4 W | 4 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
| Weighing pan dimensions | ø90 + ø85 mm | ø90 + ø85 mm | ø100 mm | ø100 mm |
| Packaging dimensions | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm |
| Net Weight | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
| Gross weight | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg |




