Description
Balance of the AS R2 Plus series is a standard analytical weighing device of the SYNERGY LAB line. The AS R2 Plus is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy.
Ergonomic Mechanical Design:-
The latest AS R2 Plus analytical balance features spacious weighing chamber, and the open-door clearance facilitates easy access to the weighing pan. With this it is possible to use laboratory glassware of various sizes. New aluminium base is a guarantee for weighing system stability.Dual-CLICK system allows tool-free assembly and disassembly of the weighing chamber, and a special design of guides for weighing chamber panes (no rims) makes keeping the device clean convenient.
Levelling System:-
Standard AS R2 Plus balances are equipped with a levelling device located at the front of the weighing chamber, which facilitates level control.Levelling operation is now simplified and easier due to the reduced quantity of adjustable supporting points (2 points).
DALIBI Memory:-
ALIBI Memory:-Data safety is ensured by the ALIBI memory integrated into AS R2 balances, which enables record of up to 100 000 weighings. ALIBI guarantees continuity of data collection over a long period of time.
Door Opening Automation:-
Communication Interfaces:-The functionality of AS R2 Plus balances can be expanded using the following communication interfaces: USB-A, USB-B, RS 232, Ethernet, Wi-Fi® (option). The additional USB port located at the front of the balance enables easy and fast communication with the USB flash drive, it is possible to connect additional devices via this port too.
| SPECIFICATION | ||||
|---|---|---|---|---|
| MODEL No. | AS 82/220.R2 Plus | AS 120.R2 Plus | AS 220.R2 Plus | AS 310.R2 Plus |
| Maximum Capacity [Max] | 82 / 220 g | 120 g | 220 g | 310 g |
| Minimum load | 1 mg | 1 mg | 10 mg | 10 mg |
| Readability [d] | 0.01 / 0.1 mg | 0.01 mg | 0.01 mg | 0.01 mg |
| Tare range | -220 g | -120 g | -220 g | -310 g |
| Standard repeatability [5% Max] | 0.01 mg | 0.01 mg | 0.06 mg | 0.07 mg |
| Standard repeatability [Max] | 0.06 mg | 0.025 mg | 0.07 mg | 0.01 mg |
| Standard minimum weight (USP) | 20 mg | 20 mg | 120 mg | 140 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg | 2 mg | 12 mg | 14 mg |
| Permissible repeatability [5% Max] | 0.02 mg | 0.02 mg | 0.09 mg | 0.12 mg |
| Permissible repeatability [Max] | 0.1 mg | 0.04 mg | 0.01 mg | 0.15 mg |
| Linearity | ±0.05 / ±0.2 mg | ±0.07 mg | ±0.2 mg | ±0.2 mg |
| Stabilization time | max 2 s | max 2 s | max 2 s | max 2 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) |
| OIML Class | I | I | I | I |
| Display | LCD (Backlit) | LCD (Backlit) | LCD (Backlit) | LCD (Backlit) |
| Communication interface | 2xRS232, 2xUSB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2xRS232, 2xUSB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2xRS232, 2xUSB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2xRS232, 2xUSB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 4 W | 4 W | 4 W | 4 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% | 40% ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
| Weighing pan dimensions | ø90×85 mm | ø90×85 mm | ø100 mm | ø100 mm |
| Packaging dimensions | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm |
| Net Weight | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
| Gross weight | 9.3 kg | 9.3 kg | 9.3 kg | 9.3 kg |





