Description
Based on Tuning Fork Technology, the AJ-series offers Superior Performance & Precision much needed in Industrial & Jewellery markets. An extensive range of models offers a wide choice to Customers to meet any need of Precision Weighing in these Industries.
Display: Remote Display ,Bar graph display
Features: Innovative design in compact body
Options for modes and units
Comparator function
Quick-assembly shield
Power: Charger with Battery (12V/1.3Ah)
| SPECIFICATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL No. | AJ-220E | AJ-320E | AJ-420E | AJ-620EY | AJ-1200E | AJ-2200E | AJ-3200E | AJ-4200E | AJ-6200E | AJ-12KE |
| Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g | 4200g | 6200g | 12000g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g |
| Linearity | ±0.001g | ±0.001g | ±0.001g | ±0.002g | ±0.01g | ±0.01g | ±0.01g | ±0.02g | ±0.02g | ±0.1g |
| Weights Units | g, ct | |||||||||
| Power source | AC 230V DC9V | |||||||||
| Output | RS-232C (standard) | |||||||||
| Measuring System | Tuning-Fork Frequency Sensing (MMTS) | |||||||||
| Tare | Full weighing range | |||||||||
| Display | LCD (height: 16.5 mm) | |||||||||
| Modes | weighing, counting, % | |||||||||
| Calibration | With external calibration weight | |||||||||





