Description
5Y.PM series balances are equipped with an innovative measuring system based on RADWAG MonoBLOCK® technology. This enables operation with readability of 0.01g at capacity of 15kg, and with readability of 0.1g at capacity of 50 kg. Use of the new measuring system, which is a subject matter of RADWAG patent, guarantees stability of repeatability over time at a range sd<1d. The unique measuring system solution is characterized with great resistance to ambient conditions change. An in-built 4-point protection system prevents balance overloading, this ensures safety in case too heavy load is applied onto the weighing pan.
Main features:
new RADWAG MonoBLOCK® sensor;
unrivalled repeatability of indications;
weighing of heavy loads with maximum accuracy;
intuitive operation guaranteed by a colour touchscreen;
compliance with CFR21;
fast mass measurements;
robust mechanical design – new lower weighing platform;
improved ergonomics – two types of weighing terminal for selection.
| SPECIFICATION | |||
|---|---|---|---|
| MODEL No. | PM 10.5Y | PM 35.5Y | PM 50.5Y |
| Maximum Capacity [Max] | 10 kg | 35 kg | 50 kg |
| Minimum load | 0.5 g | 5 g | 5 g |
| Pre load | 1 kg | 3.5 kg | 3.5 kg |
| Readability [d] | 0.01 g | 0.01 g | 0.01 g |
| Tare range | -10 kg | -35 kg | -50 kg |
| Repeatability [Max] | 0.01 g | 0.1 g | 0.15 g |
| Repeatability [5% Max] | 0.04 g | 0.04 g | 0.04 g |
| Linearity | ±0.03 g | ±0.03 g | ±0.03 g |
| Stabilization time | max 3 s | max 3 s | max 3 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) | internal (automatic) |
| Display | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 0.5 A | 0.5 A | 0.5 A |
| Operating temperature | +10 ÷ +50 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Weighing pan dimensions | 200×185 mm | 350×260 mm | 350×260 mm |
| Packaging dimensions | 520×520×280 mm | 520×520×280 mm | 520×520×280 mm |
| Net Weight | 10 kg | 11 kg | 11 kg |
| Gross weight | 12.2 kg | 13.2 kg | 13.2 kg |





