Description
Innovative solutions applied in SYNERGY LAB microbalances guarantee extraordinary precision of top-class measuring equipment.
The Best Possible Repeatability and USP Regulations Conformity The best weighing accuracy and repeatability – with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) makeXA 5Y.M balances a new standard for mass measurement quality.
| SPECIFICATION | ||
|---|---|---|
| MODEL No. | XA 6.5Y.M | XA 6 / 21 5Y.M |
| Maximum Capacity [Max] | 6.1 g | 6 / 21 g |
| Minimum load | 0.1 mg | 0.1 mg |
| Readability [d] | 1 µg | 1/2 µg |
| Tare range | -6.1 g | -21 g |
| Standard repeatability [5% Max] | 0.8 µg | 1.3 µg |
| Standard repeatability [Max] | 2.5 µg | 3.5 µg |
| Standard minimum weight (USP) | 1.6 mg | 2.6 mg |
| Standard minimum weight (U=1%, k=2) | 0.16 mg | 0.26 mg |
| Permissible repeatability [5% Max] | 1.5 µg | 2 µg |
| Permissible repeatability [Max] | 3 µg | 5 µg |
| Linearity | ±7 µg | ±9 µg |
| Eccentric load deviation | 7 µg | 15 µg |
| Stabilization time | max 4 s | max 4 s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) |
| OIML Class | I | I |
| Display | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz | 100 ÷ 240 V AC 50 / 60 Hz |
| Power consumption max. | 10 W | 10 W |
| Operating temperature | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 40% ÷ 80% | 40% ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) | ±1%/h (±4%/8h) |
| Weighing chamber dimensions | ø168×163×228 mm | ø199×170×217 mm |
| Weighing pan dimensions | ø30 mm | ø30 mm |
| Packaging dimensions | 720×385×485 mm | 720×385×485 mm |
| Net Weight | 9.8 kg | 14.5 kg |
| Gross Weight | 14.3 kg | 18.9 kg |




