Description
Faster measurement with the new CPU:- 5Y balances feature Dual Core 2 x 1 GB processor which delivers noticeable performance improvements including faster operation and shorter stabilization time retaining high repeatability values.
Repeatability and USP Regulations:-
16 GB RAM – more data management possibilities:- 16 GB RAM offers possibility of recording data in a form of complex reports. Time and statistic data diagrams on series of weighments are another useful option.
| SPECIFICATION | ||
|---|---|---|
| MODEL No. | MYA 2.4Y | MYA 5Y |
| Maximum Capacity [Max] | 2.1 g | 5.1 g |
| Minimum load | 100 µg | 100 µg |
| Readability [d] | 1 µg | 1 µg |
| Tare range | -2.1 g | -5.1 g |
| Standard repeatability [5% Max] | 0.41 µg | 0.41 µg |
| Standard repeatability [Max] | 1 µg | 1.6 µg |
| Standard minimum weight (USP) | 0.82 mg | 1.2 mg |
| Standard minimum weight (U=1%, k=2) | 0.082 mg | 0.12 mg |
| Permissible repeatability [5% Max] | 0.8 µg | 2.4 µg |
| Permissible repeatability [Max] | 1.5 µg | 2.4 µg |
| Linearity | ±3 µg | ±5 µg |
| Eccentric load deviation | 3 µg | 5 µg |
| Stabilization time | max 8s | max 8s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) |
| OIML Class | I | I |
| Display | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
| Power supply | 100 ~ 240 V AC 50 / 60 Hz | 100 ~ 240 V AC 50 / 60 Hz |
| Power consumption max. | 10 W | 10 W |
| Operating temperature | +10 ~ +40 °C | +10 ~ +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 40% ~ 80% | 40% ~ 80% |
| Relative humidity change rate | ±1%h (±4%/8h) | ±1%h (±4%/8h) |
| Weighing chamber dimensions | ⌀90×90 mm | ⌀90×90 mm |
| Weighing pan dimensions | ⌀16 mm | ⌀26 mm |
| Packaging dimensions | 660×660×455 mm | 660×660×455 mm |
| Net Weight | 9.1 kg | 9.1 kg |
| Gross Weight | 16.6 kg | 16.6 kg |
| SPECIFICATION | ||
|---|---|---|
| MODEL No. | MYA 11.4Y | MYA 21.4Y |
| Maximum Capacity [Max] | 11 g | 21 g |
| Minimum load | 100 µg | 100 µg |
| Readability [d] | 1 µg | 1 µg |
| Tare range | -11 g | -21 g |
| Standard repeatability [5% Max] | 0.9 µg | 1 µg |
| Standard repeatability [Max] | 2.5 µg | 3 µg |
| Standard minimum weight (USP) | 1.8 mg | 2 mg |
| Standard minimum weight (U=1%, k=2) | 0.18 mg | 0.2 mg |
| Permissible repeatability [5% Max] | 1.6 µg | 1.6 µg |
| Permissible repeatability [Max] | 3.5 µg | 4 µg |
| Linearity | ±6 µg | ±7 µg |
| Eccentric load deviation | 6 µg | 7 µg |
| Stabilization time | max 10s | max 10s |
| Adjustment (Calibration) | internal (automatic) | internal (automatic) |
| OIML Class | I | I |
| Display | 5.7” resistive colour touchscreen | 5.7” resistive colour touchscreen |




