Description
REMI Stability Chambers are designed as per ICH Guidelines for precise monitoring of temperature and humidity conditions required for long term, intermediate & accelerated stability studies at chemical, pharmaceutical, agrochemical manufacturing facilities. These chambers are manufactured to comply with GMP requirements.
Features:
1.Fulfills storage conditions of 25°C – 60% RH, 40°C – 75% M RH, 30°C – 65% RH
2.Precise monitoring of temperature and humidity conditions
3.Unique design of thermal barrier for better energy efficiency
4.Machine filled CFC free PUF insulation to eliminate void pockets
5.Powerful fan motor for forced air circulation to maintain uniform conditions inside chamber within permissible limit Heating by long life SS tubular heaters
6.Hermetically sealed Compressor with CFC free refrigerant
7.Chamber calibration port on side
8.Adjustable trays
9.Output for remote alarm
10.Microprocessor controller with LCD display & capacitance type sensor
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| – | SC-6 Plus | SC-10 Plus | SC-12 Plus | SC-16 Plus | SC-19 Plus | SC-28 Plus | SC-35 Plus |
| Internal Volume (Liters) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| Number of Trays | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| Internal Dimensions W × D × H (mm) | 660 × 655 × 450 | 660 × 655 × 650 | 660 × 655 × 850 | 660 × 655 × 1050 | 660 × 655 × 1250 | 660 × 655 × 1250 | 660 × 655 × 1580 |
| External Dimensions W × D × H (mm) | 800 × 1095 × 1020 | 800 × 1095 × 1220 | 800 × 1095 × 1420 | 800 × 1095 × 1620 | 800 × 1095 × 1820 | 800 × 1095 × 1950 | 800 × 1095 × 2250 |
| SPECIFICATION | |
|---|---|
| Parameter | Stability Chambers |
| Temperature Range & Accuracy | 10°C to 60°C, ±1°C |
| Humidity Range (Rh) & Accuracy | 40% to 95%, ±3% |
| Temperature & Humidity Control | Temperature & Humidity Control |
| Display | 4″ LCD Screen, Large Size Display for Ease of Reading |
| Power Failure Alarm | Visual Alarm |
| Door Open Alarm | Audio Visual Alarm if Door Open for Over One Minute |
| Humidity/Temperature Variation Alarm | Set Humidity ±3% Rh, Set Temperature ±1°C, Audio Visual Alarm |
| Illumination | 8 Watts Fluorescent Tube |
| Internal Body Material | Stainless Steel – 316 Grade |
| External Body Material | Stainless Steel – 304 Grade |
| Insulation | 80 mm (Body & Door), CFC Free Polyurethane Foam |
| Noise Level | Less Than 65 dB(A) |
| Recommended Voltage Stabilizer | VS-04 VS-07 VS-07 |




