Description
Easy to operate key layout:-
Menu navigation keys are separated from weighing operation keys and arranged in a familiar 5-way navigation circle. Up, Down, Right, Left and Enter are the simple operational steps.
Best fit to weighing application:-
Quickly adjust the desired ratio of stability and response for every application, even during measurement, with one touch operation.
RS232C interface:-
All models include standard RS232C interface for easy integration with other devices and computers
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| MODEL No. | AP 225W | AP 135W | AP 125WD | AP 225WD | AP 124W | AP 224W | AP 324W |
| Weighing Capacity [Max] | 220 g | 135 g | 120 g | 220 g | 120 g | 220 g | 320 g |
| Accuracy | 0.01 mg | 0.1 mg/0.01 mg | 0.1 mg | ||||
| Calibration Weight | Built-in*1 | ||||||
| External Calibration Weight Range for Span Calibration | 95 to 220.00090 g (100 g) | 45 to 135.00090 g (100 g) | 45 to 120.00090 g (100 g) | 95 to 220.00090 g (200 g) | 45 to 120.00090 g (100 g) | 95 to 220.00090 g (200 g) | 95 to 320.00090 g (300 g) |
| Repeatability | 0.015 mg (to 20 g) 0.03 mg (to 100 g) 0.05 mg (to weighing capacity) |
0.05 mg | 0.1 mg / 0.01 mg | 0.1 mg / 0.05 mg | 0.1 mg | 0.1 mg | 0.15 mg |
| Repeatability (for Low Loads)*2 | 0.01 mg (5 g low loads) | 0.0150 mg (5 g low loads) | 0.1 mg (5 g low loads) | 0.1 mg (10 g low loads) | 0.1 mg (1 g low loads) | ||
| Minimum Weight*2 | 20 mg | 200 mg | |||||
| Linearity | ±0.1 mg | ±0.2 mg / ±0.05 mg | ±0.2 mg | ±0.3 mg | |||
| Response Time*4 | 2 Sec | 2 sec / 8 sec | 8 sec | ||||
| USB Host (Type A) | Included | ||||||
| USB Device (Type B) | Included | ||||||
| Ionizer | Optional | ||||||
| Operating Temperature/Humidity Range | 5 to 40°C · 20 to 85%*5 | ||||||
| Sensitivity Stability Against Temperature Range | ±2 ppm/°C (10 to 30°C) | ||||||
| Pan Size | ø91 mm | ||||||
| Body Dimensions | Approx. W212 × D411 × H345 mm (power supply unit included) | Approx. W212 × D411 × H345 mm | |||||
| Weight | Approx. 7.9 kg | Approx. 7.0 kg | |||||
| Display | OEL display (dot matrix) | ||||||




